Malt Mileage - number of sampled single maltsCurrent Top 10 single malt whiskiesArticles published on Malt ManiacsA Brief Personal Introduction

Lawrence Graham

From:

Victoria, BC Canada

E-mail:

lawrencegraham@shaw.ca

Website:

No

Work:

In business

Born:

Successfully in 1959

Discovered SMSW in:

Scotland in the late 1980's

Malt Maniac since:

January 2005

Other memberships:

SMWS, VSMC & Companions of the Quaich

Malt Mileage 1/1/'06:

200+

Favourite single malt:

Laphroaig, Aberlour, Ardmore, Ben Nevis....aaagggh!!!

Because:

I really like them of course.

Also drinks:

Water under duress.

Favourite food:

Curry

Favourite music:

Maria Callas at Teatro alla Scalla di Milano

Other passions:

Collecting whisky books & things that go bang.

Claim to fame:

A work in progress

My malt whisky introduction was to Laphroaig many, many years ago when I spied a display in the lobby of a Glasgow hotel and the rest, as they say is history. Along with numerous trips to Scotland with friends and family my enthusiasm for single malts has never waned. I have also had the good fortune of being able to run a small bar for the last 10 years; the exposure to the over 120 single malts was a rewarding and informative experience. The bonus of this SMSW exposure was all the people I have meet along the way and the large number who have remained friends. Whisky people whether they be whiskey or whisky seem to be more open and friendly, collectively they are an amazing eclectic group with a great sense of humor.
 
It's been my pleasure and privilege to know them, if you are so inclined email me and we can discuss single malts.
 
Slainte,
 
Lawrence

E-pistle #11/08  -  The eBay Fraud & Kanchenchunga
E-pistle #13/10  -  Dumbed Down Classic Malts?
E-pistle #14/16  -  A Journey Back; A Dram Fine Time
E-pistle #16/10  -  Whisky with Jim
 

1. Lochside SMWS 92.6 32 Yrs 62.3% D-'66 B-'98
2. Laphroaig 30 Yrs 43% (Official Bottling)
3. Aberlour 1970 43% D-'70 B-'91
4. Springbank SMWS 27.29 27 Yrs 52.2 % D-'67 B-'94
5. Port Ellen SMWS 43.7 11 Yrs 60.8% D-'83 B-'94
6. Ardbeg 1977 46% (Official Bottling)
7. Balblair 26 Yrs 46% D-'79 B-'04 (Official Bottling)
8. Aberlour 1976 43% 22Yrs D-'76 B-'98 (Official Bottling)
9. Laphroaig Quarter Cask 48% (Official Bottling)
10. Aberlour a'buandh batch #14 59.5% (Official Bottling)

On 01/01/2006 Lawrence's 'Malt-O-Meter' said: 230 single malts sampled and scored.

72 Aberfeldy 12yo (43%, OB, 2001)
87 Aberlour 1976/1998 (43%,OB,3000 b.)
90 Aberlour 13yo 1989/2003 Warehouse N¡1 (58.7%, OB, sherry #13330, b. 10/10)
88 Aberlour NAS 'Abunad'h' batch #13 (59,8%, OB)
94 Aberlour NAS 'Abunad'h' Batch #14 (59.5%, OB, 2005)
82 Aberlour 10yo (43%, OB, tall bt, 2005)
92 Aberlour 30yo 1975/2005 (49.2%, OB, cask #4556, 168 bottles)
85 Aberlour NAS 'Antique' (40%, OB, circa 2000)
80 Aberlour 1989 "Millennium" (43%, OB)
91 Aberlour 15yo 'Cuvee Marie d'Ecosse' (43%, OB)
82 Aberlour 15yo Sherry Finish (40%, OB, >1999)
90 Ardbeg NAS Committee (55.3%, OB, vatting, bottled 2002)
92 Ardbeg Uigeadail new bottling (54.2%, OB, bottled 2004)
90 Ardbeg 6yo 1998/2004 'Very Young' (58.3%, OB, committee approved)
93 Ardbeg 30yo 'Very Old' (40%, OB, <2000)
92 Ardbeg 1977 (46%, OB, 2001)
87 Ardbeg 17yo (40%, OB, <2003)
90 Ardbeg 10yo (46%, OB, circa 2004)
70 Arran 1997/2002 (56,7%, OB sherry)
80 Arran NAS Port Finish (52.5%, OB, B 10/06/'04, 865bts)
72 Arran 7yo 'Port Wood' (57.5%, OB, 684 bottles)
88 Arran NAS Bordeaux Finish (62%, OB, B 18/05/'05, 312bts)
82 Arran 'Grand Cru Champagne Cask Finish' (58.8%, OB, 308 bottles, b. 2005)
70 Arran 'Chateau Margaux Finish' (59.1%, OB, 317 bottles, b. 2005)
72 Arran NAS Non-Chillfiltered (46%, OB, +/- 2003)
87 Auchentoshan 18yo 1978/1997 (58,8%, OB, cask 2952-2956)
89 Auchentoshan 17yo (51%, OB, 3600 b.)
82 Auchentoshan 10yo (40%, OB, Bottled +/- 1998)
70 Auchentoshan NAS 'Select' (40%, OB, circa 2002)
85 Auchentoshan NAS 'Three Wood' (43%, OB, 2004 bottling)
92 Balblair 38yo 1966/2004 (44%, OB, Spanish oak cask)
86 Balblair NAS 'Elements' (40%, OB, Bottled 2005)
89 Balblair 26yo 1979/2005 (46%, OB)
91 Balvenie 1991 'PortWood' (40%, OB, 2004)
88 Balvenie 10yo 'Founder's Reserve' (40%, OB, +/- 2003)
83 Balvenie 21yo 'Port Wood' (40%, OB, circa 2003)
80 Balvenie 12yo 'DoubleWood' (40%, OB, +/- 2004)
85 Balvenie 1989 'Port Wood' (40%, OB, +/- 2004)
89 Ben Nevis 26yo 1973 (53,2%, OB, 272 b.)
83 Ben Nevis 10yo (46%, OB, Bottled +/- 2000)
89 Benriach 20yo (43%, OB, 2005)
78 Benriach 10yo (43%, OB, <2000)
85 Benriach 10yo 'Curiositas' (40%, OB, Bottled +/- 2004)
90 Benriach 12yo (43%, OB, ca 2004)
88 Benromach 'Traditional' (40%, OB, 2004)
88 Benromach 1980/2004 'Cask Strength' (58,6%, OB)
79 Benromach 15yo (40%, G&M, Bottled +/- 2000)
85 Bladnoch 14yo (40%, OB, Bottled 2005)
94 Bowmore 'Black' 1964/1993 (50%, OB, first edition, 2000 bottles)
87 Bowmore 16yo 1989/2005 (51.8%, OB)
81 Bowmore 15yo Mariner (43%, OB, Bottled early 1990's)
82 Bowmore 22yo 'blue ceramic, seagull' (43%, OB)
82 Bowmore 12yo (43%, OB, Bottled +/- 2000)
89 Bowmore 30yo 'Sea Dragon' (43%, OB)
85 Bowmore NAS 'Darkest' (43%, OB, Bottled +/- 2002)
69 Bowmore NAS 'Dawn' (51.5%, OB, Port finish)
71 Bowmore NAS 'Dusk' (50%, OB)
80 Bowmore NAS 'Cask Strength' (56%, OB, Bottled +/- 2004)
72 Bowmore NAS 'Legend' (40%, OB, Bottled +/- 2004)
70 Bowmore 12yo (43%, OB, Bottled +/- 2004)
82 Brora 24yo 1977/2001 (56.1%, UD Rare Malts)
85 Bruichladdich 1970/2002 'vintage' (44.2%, OB)
80 Bruichladdich 1973/2003 'vintage' (40.2%, OB)
83 Bruichladdich NAS 3D 'The Peat Proposal' (46%, OB, 2004)
79 Bruichladdich 20yo 'flirtation' (46%, OB, second edition, 2004)
81 Bruichladdich 3D 'Moine Mhor' (50%, OB, 2005)
82 Bruichladdich WMDII 'yellow submarine' 14yo 1991 (46%, OB)
85 Bruichladdich 'Fifteen Second Edition' (46%, OB, 2005)
86 Bruichladdich 'Twenty Third Edition' (46%, OB, 2005)
79 Bruichladdich 21yo (43%, OB, Invergordon)
83 Bruichladdich XVII (46%, OB, 2002)
88 Bruichladdich 14yo Links III 18th hole - Troon (46%, OB, 2004, 18.000bts)
82 Bruichladdich 15yo (46%, OB, Islay bottled, +/- 2003)
78 Bruichladdich 10yo (46%, OB, Bottled +/- 2004)
82 Bunnahabhain 12yo (40%, OB, 2004)
85 Bunnahabhain 12yo (40%, OB, Bottled mid 1990's)
83 Caol Ila 21yo 1975/1997 (61.3%, Rare Malts)
88 Caol Ila 12yo (43%, OB, Bottled +/- 2004)
89 Caol Ila 18yo (43%, OB, Bottled +/- 2004)
62 Cardhu 12yo 'Pure Malt'  (40%, OB, 2003)
79 Cardhu 12yo (40%, OB, <2000)
88 Clynelish 14yo (46%, OB, Bottled +/- 2004)
82 Cragganmore 12yo (40%, OB, Bottled +/- 2003)
70 Dalmore NAS Cigar Malt (43%, OB)
75 Dalmore 12yo (40%, OB, Bottled +/- 2003)
87 Dalwhinnie 1985/2001 'Distiller's Edition' (43%, OB, Oloroso Wood Finish)
82 Dalwhinnie 1981 'Distiller's Edition'  (43%, OB, <2000)
86 Dalwhinnie 1980 'Distiller's Edition' (43%, OB)
83 Dalwhinnie 15yo (43%, OB, Bottled +/- 2003)
70 Edradour 10yo (43%, OB, Bottled +/- 1991)
82 Glencadam 15yo (40%, OB, 2004)
78 Glendronach 12yo 'Original' (40%, OB, 2004)
86 Glendronach 15yo '100% Sherry' (40%, OB, Bottled +/- 2003)
85 Glendullan 9yo 1996/2005 (46%, MMcD, MMI0018, bourbon/grenache)
78 Hillside 25yo 1971/1997 (62%, Rare Malts)
90 Glenfarclas 1994/2004 (46%, OB, Oloroso sherry hogshead, France, 300bt)
86 Glenfarclas 21yo (43%, OB, Bottled +/- 1999)
87 Glenfarclas 17yo (43%, OB)
90 Glenfarclas 40yo (43%, OB, 600b)
89 Glenfarclas 25yo (43%, OB)
88 Glenfarclas NAS '105' (60%, OB, Bottled +/- 2004)
85 Glenfarclas 12yo (43%, OB, Bottled +/- 2004)
84 Glenfarclas 15yo (46%, OB, Bottled +/- 2004)
92 Glenfarclas 30yo (43%, OB, Bottled +/- 2004)
79 Glenfarclas 10yo (40%, OB)
76 Glenfiddich NAS Special Old Reserve (40%, OB, Bottled 1990's)
76 Glenfiddich 15yo Cask Strength (51%, OB, Bottled +/- 1999)
91 Glenfiddich 30yo (40%, OB)
80 Glenfiddich 21yo Havana Reserve (40%, OB, Bottled +/- 2003)
76 Glenfiddich 12yo Special Reserve (40%, OB, Bottled +/- 2004)
89 Glenfiddich 15yo Solera Reserve (40%, OB, Bottled +/- 2004)
82 Glenfiddich 18yo Ancient Reserve (40%, OB, Bottled +/- 2004)
78 Glenfiddich 21yo Gran Reserva (40%, OB, Bottled +/- 2004)
85 Glen Garioch 10yo (43%, OB, cream label, late 1980's)
72 Glen Garioch 15yo (43%, OB, circa 2003)
79 Glen Garioch 10yo (40%, OB, Bottled +/- 2004)
79 Glengoyne 21yo (43%, OB)
88 Glengoyne 17yo (43%, OB, Bottled +/- 2004)
79 Glen Grant 10yo (40%, OB, Bottled +/- 2003)
75 Glen Keith 1983 (43%, OB, Bottled +/- 1994)
76 Glen Keith 10yo (40%, OB, Bottled +/- 1998)
86 Glenkinchie 1989/2002 Distillers Edition (43%, OB, G 276-7-D)
81 Glenkinchie 1986/XXXX Distillers Edition (43%, OB, Bottled +/- 1999)
82 Glenkinchie 10yo (43%, OB, Bottled +/- 2004)
81 Glenlivet 21yo 'Archive' (43%, OB)
80 Glenlivet 18yo (43%, OB, Bottled +/- 2003)
82 Glenlivet 12yo (40%, OB, Bottled +/- 2004)
86 Glenlivet 15yo French Oak (43%, OB)
90 Glenlivet 16yo (48%, OB, Nˆdura, bourbon, Bottled +/- 2005)
82 Glenlochy 25yo 1971 (62,08%, Rare malts selection)
65 Glenmorangie NAS 'Burgundy Finish' (43%, OB, 2003)
89 Glenmorangie 28yo 1975/2003 'Tain l'Hermitage' (46%, OB)
88 Glenmorangie 18yo (43%, OB, Bottled +/- 2000)
85 Glenmorangie 1977 (43%, OB)
87 Glenmorangie 10yo 'Cellar 13' (43%, OB, Bottled +/- 2001)
86 Glenmorangie 10yo (43%, OB, Bottled +/- 2002)
78 Glenmorangie 10yo 100 Proof 'Traditional' (57.2%, OB, bulky bottle, Bottled +/- 2002)
76 Glenmorangie NAS 'Madeira Wood Finish' (43%, OB, +/- 2004)
79 Glenmorangie NAS 'Port Wood Finish' (43%, OB, +/- 2004)
78 Glenmorangie NAS 'Sherry Wood Finish' (43%, OB, +/- 2004)
79 Glen Ord 12yo (40%, OB, Bottled +/- 2000, Round Bottle)
80 Glenrothes 1989/2000 (43%, OB)
88 Glenrothes 1973/2000 (43%, OB)
86 Glen Scotia 14yo (40%, OB, Bottled +/- 2002)
82 Highland Park 12yo (40%, OB, circa 2004)
91 Highland Park 18yo (43%, OB, Bottled +/- 2004)
89 Highland Park 25yo (50.7%, OB, Bottled +/- 2004)
79 Isle of Jura 1990/2005 (45%, OB)
77 Isle of Jura NAS Superstition (45%, OB)
70 Isle of Jura 10yo (40%, OB, Bottled +/- 2003)
93 Glen Flagler 1973/2003 (46%, OB, 931 b.)
78 Knockando 1978/1999 'Extra-Old' (43%, OB)
89 An Cnoc 12yo (40%, OB, Bottled +/- 2003)
83 Lagavulin 12yo Special Release (58.2%, OB, bottled 2004)
92 Lagavulin 16yo 'Port Ellen' (43%, OB, Bottled +/- 2004)
82 Laphroaig 1988/1999 Leapfrog (46%, Murray McDavid)
92 Laphroaig NAS  'quarter cask' (48%, OB, second edition 2005)
91 Laphroaig 10yo Cask Strength (57,3%, OB, Green stripe)
90 Laphroaig 10yo (40%, OB, Bottled +/- 2000)
93 Laphroaig 30yo (43%, OB, circa 2000)
90 Laphroaig 10yo Cask Strength (57,3%, OB, Red stripe)
89 Laphroaig 15yo (43%, OB, >2000)
92 Laphroaig 10yo (43%, OB, 2004)
82 Longmorn 1990/2005 (46%, Berry Bros, Cask 30111-30112)
78 Longmorn 15yo (43%, OB, Bottled +/- 1988)
88 Longmorn 15yo (45%, OB, Bottled +/- 2000)
87 Longmorn-Glenlivet 25yo (40%, G&M, Distillery Label)
90 Macallan 25yo 1967/1992 Anniversary (OB, 43%)
83 Macallan 12yo 1990/2002 'Elegancia' (40%, OB)
79 Macallan 10yo 'Fine Oak' (40%, OB, 2004)
86 Macallan 12yo 'sherry' (40%, OB, 2004)
86 Macallan 15yo 'Fine Oak' (43%, OB, 2004)
86 Macallan 21yo 'Fine Oak' (43%, OB, 2004)
85 Macallan 1996/2005 (46%, Murray McDavid)
86 Macallan 15yo 1984 (43%, OB, circa 2000)
90 Macallan 18yo 1981 'Gran Reserva' (40%, OB, 2000)
76 Macallan NAS Travellers Edition 'Twenties' (40%, OB, ³2001)
76 Macallan NAS Travellers Edition 'Thirties' (40%, OB, ³2001)
76 Macallan NAS Travellers Edition 'Forties' (40%, OB, ³2001)
76 Macallan NAS Travellers Edition 'Fifties' (40%, OB, ³2001)
79 Macallan NAS Cask Str. (USA) (58.6%, OB, Bottled +/- 2002)
72 Macallan '1841' Replica (41.7%, OB)
82 Macallan 10yo (40%, OB, circa 2003)
85 Macallan 12yo (43%, OB, Bottled +/- 2003)
86 Macallan 18yo 1985 (43%, OB)
68 Loch Dhu 10yo (40%, OB, Bottled +/- 2000, 70cl)
87 Mortlach 20yo 1978/1998 (62.2%, Rare Malts)
86 Mosstowie 29yo 1975/2005 (48,4%, Duncan Taylor, Rarest,, c. 5809, 128bt)
79 North Port-Brechin 19yo 1979/XXXX (61%, Rare Malts)
82 Oban 1984 DE Double Matured (43%, OB, ³1999)
88 Oban 14yo (43%, OB, Bottled +/- 2004)
83 Oban 1989 DE Double Matured (43%, OB, 2003)
78 Old Fettercairn 10yo (40%, OB, Bottled +/- 2000)
82 Old Pulteney 18yo Sherry Cask (58.8%, OB)
78 Old Pulteney 12yo (40%, OB, 2004)
88 Port Ellen 24yo 1978/2002 2nd Annual Release (54.3%, OB)
89 Port Ellen 24yo 1979/2003 3rd Annual Release (57.3%, OB, 9000 bottles)
84 Port Ellen 25yo 1978/2004 4th Annual Release (56,2%, OB, 5100bt)
90 Royal Lochnagar 23yo Selected Reserve (OB)
80 Royal Lochnagar NAS Selected Reserve (43%, OB)
88 Scapa 14yo (40%, OB, 2004 release)
89 Scapa 14yo (40%, OB)
79 Scapa 12yo (40%, OB, Bottled +/- 2003)
81 Speyburn 10yo (40%, OB, 2005 modern blue label)
90 Springbank 21yo (46%, OB, light version)
85 Springbank 10yo (46%, OB, circa 2003)
86 Springbank 10yo '100 proof' (50%, OB, US version)
90 Springbank 15yo (46%, OB, Bottled +/- 2004)
82 Hazelburn 8yo (46%, Sherry, OB, 2005)
91 Strathisla 30yo (46%, Gordon & MacPhail for La Maison du Whisky, bottled 2005)
77 Strathisla 12yo (43%, OB, Bottled Late 1990's)
85 Strathisla 12yo (43%, OB, Bottled +/- 2004)
92 Talisker 25yo 'bottled in 2004' (57.8%, OB, refill casks, 21000 bottles)
92 Talisker 25yo (57.2%, OB, 2005)
86 Talisker 1986 Distillers Edition (45.8%, OB)
86 Talisker 1988 Distillers Edition (45.8%, OB)
88 Talisker 10yo (45.8%, OB, circa 2004)
78 Tamdhu NAS (40%, OB, Bottled 1990's)
81 Tamnavulin-Glenlivet 10yo (43%, OB)
78 Tobermory NAS (40%, OB, <2001)
85 Ledaig 15yo (43%, OB)
89 Tomatin 25yo (43%, OB)
80 Tomatin 12yo (43%, OB)
83 Tomatin 12yo (40%, OB, 2004)
87 Tomintoul 16yo (40%, OB)
82 Compass box Marrying cask Asyla (43,6%, OB for LMW)
85 The Peat Monster (46%, Compass Box, K5064)
88 The Spice Tree (46%, Compass Box, Inaugural Batch, 4150 bottles, 2005)
86 The Six Isles (OB)
86 Compass Box Orangerie (40%, Compass Box, 2003)

Serge Valentin, FranceRoman Parparov, IsraelPeter Silver, USAThomas Lipka, GermanyUlf Buxrud, SwedenOlivier Humbrecht, FranceMichel van Meersbergen, HollandMartine Nouet, FranceMark Adams, USALuc Timmermans, BelgiumLuca Chichizola, ItalyLouis Perlman, USALex Kraaijeveld, EnglandKrishna Nukala, IndiaKlaus Everding, GermanyJohannes van den Heuvel, HollandHo-cheng Yao, TaiwanDavin de Kergommeaux, CanadaCraig Daniels, AustraliaCharles MacLean, ScotlandAlexander van der Veer, HollandDave Broom, EnglandLawrence Graham, CanadaRobert Karlsson, Sweden
Alexander van der Veer, HollandCharles MacLean, ScotlandCraig Daniels, AustraliaDave Broom, EnglandDavin de Kergommeaux, CanadaHo-cheng Yao, TaiwanJohannes van den Heuvel, HollandKlaus Everding, GermanyKrishna Nukala, IndiaLawrence Graham, CanadaLex Kraaijeveld, EnglandLouis Perlman, USALuc Timmermans, BelgiumLuca Chichizola, ItalyMark Adams, USAMartine Nouet, FranceMichel van Meersbergen, HollandOlivier Humbrecht, FrancePeter Silver, USARoman Parparov, IsraelSerge Valentin, FranceThomas Lipka, GermanyUlf Buxrud, SwedenRobert Karlsson, Sweden
Contact the maniacs!The new websiteFind out more and take the guided tour...
Malt MadnessMalt Maniacs - The new websiteWhiskyFun by Serge ValentinMore recent issues of Malt ManiacsOld Issues (1997 - 2006)Other old 'issues'